Research has been part of my process since I became a lecturer. Research also makes me a better educator because it allows me to impart new knowledge to my students.
Web development is the work involved in developing a Web site for the Internet or an intranet. Web development can range from developing a simple single static page of plain text to complex web applications, electronic businesses, and social network services.
Knowledge discovery is a process that requires a lot of data, and that data needs to be in a reliable state before it can be subjected to the data mining process.
Augmented reality (AR) is an interactive experience of a real-world environment where the objects that reside in the real world are enhanced by computer-generated perceptual information, sometimes across multiple sensory modalities, including visual, auditory, haptic, somatosensory and olfactory.
A mobile application, most commonly referred to as an app, is a type of application software designed to run on a mobile device, such as a smartphone or tablet computer. Mobile applications frequently serve to provide users with similar services to those accessed on PCs. Apps are generally small, individual software units with limited function.
The internet of things, or IoT, is a system of interrelated computing devices, mechanical and digital machines, objects, animals or people that are provided with unique identifiers (UIDs) and the ability to transfer data over a network without requiring human-to-human or human-to-computer interaction.
Image processing is a method to perform some operations on an image, in order to get an enhanced image or to extract some useful information from it. It is a type of signal processing in which input is an image and output may be image or characteristics/features associated with that image.
Publishing my research is an important step in my academic career. While there isn't a one-size-fits-all approach, Discover how to get your paper published by choosing the right journal.
No | Detail | Year | Link |
---|---|---|---|
1. | "Sistem informasi deteksi dini Covid-19", B Etikasari, TD Puspitasari, AA Kurniasari, L Perdanasari, Jurnal Teknik Elektro Dan Komputer 9 (2), 101-108 | 2020 | visit link |
2. | "Content-Dependent Image Search System for Aggregation of Color, Shape and Texture Features", AA Kurniasari, AR Barakbah, A Basuki, EMITTER International Journal of Engineering Technology 7 (1), 223-242 | 2019 | visit link |
3. | "Komputasi Budaya Untuk Pencarian Gambar Semantik Pada Lukisan Budaya Indonesia Dengan Deteksi Dan Informasi Aliran Lukisan", Ratri Cahyaning Winedhar, Arvita Agus Kurniasari, Ali Ridho Barakbah, Achmad Basuki, Jurnal Teknologi Informasi dan Terapan | 2021 | visit link |
4. | "Pengukuran Karakteristik Lahan Berbasis Internet of Things", Lukie Perdanasari, Arvita Agus Kurniasari, Trismayanti Dwi Puspitasari, Bety Etikasari, Denny Trias Utomo, Jumiatun Jumiatun, Octavian Yudha Mahendra, JTIM : Jurnal Teknologi Informasi dan Multimedia | 2021 | visit link |
5. | "Android-based application for children’s growth monitoring as a complement for child development card", Pramudhita Shinta Dewi Puspitasari, Bety Etikasari, Trismayanti Dwi Puspitasari, Ria Chandra Kartika, Lukie Perdanasari, Arvita Agus Kurniasari, Jurnal Teknokes (electronics, biomedical engineering, medical informatics) | 2022 | visit link |
6. | "Intelligent Detection of Rice Leaf Diseases Based on Histogram Color and Closing Morphological", Trismayanti Dwi Puspitasari, Ahmad Basori, Hendra Yufit Riskiawan, Dwi Putro Sarwo Setyohadi, Arvita Agus Kurniasari, Refa Firgiyanto, Andi Besse Firdausiah Mansur, Arda Yunianta, Emirates Journal of Food and Agriculture | 2022 | visit link |
7. | "Pelatihan Pembelajaran Aplikasi ARIOT Sebagai Media Permainan Edukasi Bagi Siswa Penyandang Disabilitas Tuna Rungu", Trismayanti Dwi Puspitasari, Leli Kurniasari, Arvita Agus Kurniasari, Bhennita Sukmawati, Umi Salmah, NaCosVi: Polije Proceedings Series | 2022 | visit link |
8. | "Automatic Security System Architecture for Smart Greenhouse Using Face Recognition Approach", Saiful Anwar, Hendra Yufit Riskiawan, Budi Hariono, Dwi Putro Sarwo Setyohadi, AA Kurniasari, MR Hakim, IOP Conference Series: Earth and Environmental Science | 2022 | visit link |
9. | "ARIOT: Permainan Edukasi Pertanian Cerdas Sebagai Upaya Menumbuhkan Agro-Entrepreneurship Pada Siswa Penyandang Disabilitas Tuna Rungu", Arvita Agus Kurniasari, Trismayanti Dwi Puspitasari, Leli Kurniasari, J-SAKTI (Jurnal Sains Komputer dan Informatika) | 2022 | visit link |
10. | "Sistem Informasi Diagnosis Ikterus Neonatorum Menggunakan Metode Fuzzy Tsukamoto", Arvita Agus Kurniasari, Trismayanti Dwi Puspitasari, Ria Chandra Kartika, Jurnal Teknologi Informasi dan Terapan | 2022 | visit link |
11. | "Geographic Information System of Fish Farmers Location in Tulungagung District Using Leaflet", Muhlis Tahir, Choirun Annas, Mohammad Robihul Mufid, Andhik Ampuh Yunanto, Arvita Agus Kurniasari, Achmad Shofyan, International Conference on Applied Science and Technology on Social Science 2022 (iCAST-SS 2022) | 2022 | visit link |
12. | "Geographic Information System Mapping of Plantation", Pramuditha Shinta Dewi Puspitasari, Arvita Agus Kurniasari, Trismayanti Dwi Puspitasari, Journal of Applied Science, Engineering, Technology, and Education | 2022 | visit link |
13. | "Pelatihan Food Record dan Aplikasi Nutritalk Pada Pasien dan Ahli Gizi di Nutrition Care Center Politeknik Negeri Jember", Zora Olivia, Nita Maria Rosiana, Arvita Agus Kurniasari, Arinda Lironika Suryana, Agatha Widiyawati, NaCosVi: Polije Proceedings Series | 2023 | visit link |
14. | "Analysis and Testing Using Boundary Value Analysis Methods for Geographic Information System", TD Puspitasari, AA Kurniasari, PSD Puspitasari, IOP Conference Series: Earth and Environmental Science | 2023 | visit link |
15. | "PENERAPAN METODE MULTIMEDIA DEVELOPMENT LIFE CYCLE (MDLC) PADA A MAGICAL AUGMENTED REALITY BOOK BERBASIS ANDROID", Arvita Agus Kurniasari, Trismayanti Dwi Puspitasari, Argista Dwi Septya Mutiara, Antivirus: Jurnal Ilmiah Teknik Informatika | 2023 | visit link |
16. | "Enhancing Accuracy in the Detection of Pneumonia in Adult Patients: An Approach by Using Convolutional Neural Networks", Lusiana, Arvita Agus Kurniasari, Izza Fahma Kusumawati, Springer Nature Singapore | 2023 | visit link |
17. | "Face Recognition untuk Smart Door Lock menggunakan Metode Haar-Cascades Classifier dan LBPH", Arvita Agus Kurniasari, Muhammad Farizul Imami Sudirman, Asif Mahardhika Ramadan, Firdaus Firmansyah, Nur Hakiki Damayanti, Angkasa: Jurnal Ilmiah Bidang Teknologi | 2023 | visit link |
18. | "NutriTalk: Nutrition Intervention by Experts to Reduce the Impact of Stunting Through Mobile-Based Applications Using Agile Method", Arvita Agus Kurniasari, Zora Olivia, Arinda Lironika Suryana, Agatha Widiyawati, Nita Maria Rosiana, Jurnal Teknokes | 2023 | visit link |
19. | "Artificial Intelligence Enabled Smart Monitoring and Controlling of IoT-Green House", Hendra Yufit Riskiawan, Nishu Gupta, DPS Setyohadi, S Anwar, AA Kurniasari, B Hariono, MH Firmansyah, Y Yogiswara, ABF Mansur, AH Basori, Springer Berlin Heidelberg | 2024 | visit link |
20. | "Content-Dependent Image Search System with Automatic Weighting Mechanism for Aggregating Color, Shape, and Texture Features", Arvita Agus Kurniasari, Ali Ridho Barakbah, Achmad Basuki, Register: Jurnal Ilmiah Teknologi Sistem Informasi | 2024 | visit link |
21. | "Implementation of Agile Methods in GIS Web Applications for Land Suitability Selection", Taufiq Rizaldi, Hermawan Arief Putranto, Arvita Agus Kurniasari, IOP Conference Series: Earth and Environmental Science | 2024 | visit link |
22. | "Rancang Bangun Sistem Informasi Pemantauan Pelaporan Di Unit Pusat Penelitian Dan Pengabdian Masyarakat Menggunakan Design Sprint", Ely Mulyadi, Arvita Agus Kurniasari, I Gede Wiryawan, Khafidurrohman Agustianto, Prawidya Destarianto, INTEK: Jurnal Informatika dan Teknologi Informasi | 2024 | visit link |
23. | "Penerapan Algoritma Certainty Factor pada Metode Case-Based Reasoning untuk Sistem Pakar Deteksi Stunting", I Gede Wiryawan, Kirana Yuwita, Arvita Agus Kurniasari, Jurnal Pekommas | 2024 | visit link |
24. | "Pelatihan Pengemasan Sayur Hidroponik dan Pemasaran Berbasis Multimedia Sebagai Upaya Peningkatan Keterampilan Siswa SLBN Jember", Rindha Rentina Darah Pertami, Trismayanti Dwi Puspitasari, Jumiatun Jumiatun, Arvita Agus Kurniasari, Azizah Afni Maulidiyah, Journal of Community Development | 2025 | visit link |
25. | "Enhancing Hydroponic Systems with ESP32: An IoT Approach to Real-Time Monitoring and Automation", Arvita Agus Kurniasari, Pramuditha Shinta Dewi Puspitasari, Lukie Perdanasari, Dia Bitari Mei Yuana, IOP Conference Series: Earth and Environmental Science | 2025 | visit link |
No | Student Name | Research Topic | Finish Year |
---|---|---|---|
1. | Ardian Hilmi Pramulintang | PENERAPAN TEKNOLOGI VOICE RECOGNITION PADA SMART HOME DENGAN MENGGUNAKAN MFCC DAN SUPERVISED LEARNING | 2024 |
2. | Tanti Wulansari | DETEKSI EKSPRESI WAJAH UNTUK MENGUKUR TINGKAT KEPUASAN PELANGGAN DENGAN MENERAPKAN METODE CONVOLUTIONAL NEURAL NETWORK | 2024 |
3. | Vasyilla Kautsar Al Fitra Yudha | PENGENALAN POLA PENULISAN SILABEL PADA HURUF KOREA (HANGUL) MENGGUNAKAN METODE CONVOLUTIONAL NEURAL NETWORK | 2024 |
4. | Misbachur Rohmatul Isnaini | IMPLEMENTASI METODE DEEP LEARNING UNTUK PENGENALAN KOSAKATA BAHASA ARAB PADA SISWA MTs DARUN - NAJAH | 2024 |
5. | Muhammad Farizul Imami Sudirman | DETEKSI GERAKAN SALAT UNTUK PEMBELAJARAN ANAK USIA DINI DENGAN METODE CONVOLUTIONAL NEURAL NETWORK | 2024 |
6. | Muhammad Mahbubi | DETEKSI KUALITAS TELUR BERDASARKAN WARNA & BENTUK MENGGUNAKAN METODE CONVOLUSI NEURAL NETWORK (CNN ) | 2024 |
7. | Aliffrianto Yudha Prakoso | SISTEM KONTROL PENGELOLAAN AIR UNTUK MENINGKATKAN PERTUMBUHAN TANAMAN PADI MENGGUNAKAN IOT DENGAN METODE LOGIKA FUZZY MAMDANI | 2024 |
8. | Gita Fadia Setyorini | SISTEM PERAMALAN PENDAPATAN PADA TOKO BANGUNAN UD. WELIN JAYA MENGGUNAKAN METODE MOVING AVERAGE | 2024 |
A well-rounded programmer portfolio is a vital assetthat can make all the difference when you’re competing with other hopefuls for a coveted role.
Take a beginner course in computer science or any number of programming languages and see if this exciting, in-demand field is right for you. Introductory, self-paced courses are available now to help you learn to code in many different languages.